Parent Roster Tallies for the 2020/21 Season as of Week 18 (15/01/21)
The minimum number for this season is 12, based on a full 24 night season
Please contact our Officials Officer at info@deceptionbayla.asn.au if you have any questions.
Family Name | First Name | Total Nights |
Afoa | Natasha | 11 |
Akauola | Susan | 13 |
Allison | Katherin | 7 |
Barbarich | Demalza | 13 |
Bayliss | Vaness | 12 |
Beatty | Bill | 2 |
Bird | Deon | 12 |
Blake | John | 7 |
Bola | Rachael | 3 |
Bolton | Jessica | 12 |
Bonner | Kristin | 5 |
Bown | Lorraine | 22 |
Brand | Shawn | 11 |
Callahan | Leah | 15 |
Cameron | Kerri | 10 |
Carron | Tamika | 8 |
Cassidy | Anita | 7 |
Clarke | Amanda | 14 |
Cooper | Natalie | 11 |
Cox | Dean | 12 |
curtis | Stacy | 8 |
Deguara | Belinda | 7 |
Dunleavy | Simon | 10 |
Economidis | Jasmine | 4 |
ellis | Craig | 11 |
Fallary | Siddhi | 9 |
Feeney | Jenn | 6 |
Foran | Patrick | 11 |
Gonano | Lynn | 12 |
Gorman | Rebecca | 7 |
Gunsser | Karolina | 2 |
Hadgett | Daniel | 2 |
Hammond | Jessica | 4 |
Harrison | Lindsey | 8 |
Harrison | Mark | 20 |
Hart | Katherine | 12 |
Hayward | Kellie | 11 |
Heap | Patricia | 4 |
Helander | Carly | 6 |
Hennessy | Stephanie | 6 |
Heterick | Melissa | 13 |
Hibbs | Patricia | 13 |
Hickman | Nicola | 6 |
Hill | Kylie | 10 |
Hill | Tristan | 9 |
Hionis | Peter | 8 |
Hudson | Stacey | 11 |
Johnson | Alisha | 11 |
Joslin | Hannah | 14 |
Kaehne | Deidre | 1 |
Kara | Natalie | 7 |
Kellett | Mark | 3 |
Kennedy | BJ | 9 |
Knight | Tara | 13 |
Lewis | James | 3 |
Mahoney | Sarah | 16 |
Marki | Jodie | 21 |
Marris | Sarah | 8 |
Marsh | Jo | 13 |
Marsh | Kelly | 11 |
Massingale | CJ | 2 |
Mead | Fiona | 12 |
Millar | Kathy | 6 |
Millard | Dawn | 10 |
Miller | Jodie | 10 |
Muckan | Daphne | 3 |
Munro | Rachel | 10 |
Nati | Manu | 14 |
Nell | Al-Mari | 13 |
Newell | Kate Brennand | 11 |
O’Brien | Jodie | 9 |
OFriel | Teagan | 10 |
O’Hello | Clinton | 9 |
Organ-Moore | Janette | 12 |
osborn | Taylor | 9 |
Palmer | Chris | 4 |
Paterson | Amelia | 10 |
Pereira | Dustin | 8 |
PERI | Sarah | 7 |
Perry | Amanda | 12 |
Peters | Emma | 14 |
Phillips | Ryan | 6 |
Prilja | Amy Broomfield | 11 |
Pritchard | Hayley | 4 |
Pushkareff | Nikki Shelley | 13 |
Ray | Kathryn | 4 |
Richardson | Skye | 17 |
Rinne | Kerrie Squires | 13 |
Roberts | Rebecca | 14 |
Rowe | Jamie-Lee | 1 |
Russell | Sarah | 10 |
Russo | Daniel | 9 |
Saumalu | Jacinta | 5 |
Sims | Damian | 4 |
Smulders | Amanda | 2 |
Spencer | Cassandra | 10 |
Sporton | Louise | 15 |
Sullivan | Anna Sullivan | 10 |
swain | Melissa | 7 |
Taylor | Amanda | 8 |
Terry | Vicki | 20 |
Todman | Belinda | 6 |
Trent | Rosalee | 9 |
Turner | Evan | 1 |
Vuniwaqa | Andrea | 15 |
Walton | Charlotte | 5 |
Waterman | Chris | 24 |
White | Kylie | 10 |
White | Michelle | 4 |
Whiting | Sian | 8 |
Williams | Janet | 4 |
zaini | Jessica | 11 |
Note: Number of nights listed below for Primary Parent of the Family on ResultsHQ. The total counts towards all Athletes in the Family.