Week | Date | Notes |
1 or Orientation | 02/09/2022 | |
2 | 09/09/2022 | |
3 | 16/09/2022 | |
4 | 23/09/2022 | |
5 | 30/9/2022 | |
6 | 07/10/2022 | |
7 | 14/10/2022 | |
8 | 21/10/2022 | |
9 | 28/10/2022 | |
10 | 04/11/2022 | |
11 | 11/11/2022 | |
Regional Relays | 12/11/2022 | @ University |
12 | 18/11/2022 | Club Pentathlon/Heptathlon 1st Night |
13 | 25/11/2022 | Club Heptathlon 2nd Night |
14 | 02/12/2022 | Modified Program |
State Relays | 03/12/2022 | Nathan |
15 | 09/12/2022 | Xmas Break-Up |
16 | 06/01/2023 | Season Return |
17 | 13/01/2023 | |
18 | 20/01/2023 | |
19 | 27/01/2023 | |
03/02/2023 | No Competition | |
Regionals | 04-05/02/2023 | @ University |
20 | 10/02/2023 | |
21 | 17/02/2023 | |
24/02/2023 | No Competition | |
Open Day | 25/02/2023 | Deception Bay |
22 | 03/03/2023 | |
23 | 10/03/2023 | |
24 | 17/03/2023 | |
State Championships | 24-26/03/2023 | Townsville |
Events subject to change/cancellation