Week | Date | Notes |
Orientation | 18/08/2023 | |
1 | 25/08/2023 | |
2 | 01/09/2023 | |
3 | 08/09/2023 | |
4 | 15/09/2023 | |
5 | 22/9/2023 | |
Spring Carnival | 23/9/2023 | Bundaberg |
6 | 29/09/2023 | |
7 | 06/10/2023 | Relays |
8 | 13/10/2023 | |
9 | 20/10/2023 | Relays |
10 | 27/10/2023 | |
Summer Carnival | 28/10/2023 | Nathan |
11 | 03/11/2023 | |
Regional Relays | 04/11/2023 | @ University |
12 | 10/11/2023 | Club Pentathlon/Heptathlon 1st Night |
13 | 17/11/2023 | Club Heptathlon 2nd Night |
14 | 24/11/2023 | |
15 | 01/12/2023 | |
State Relays | 02/12/2023 | Nathan |
16 | 08/12/2023 | Xmas Break-Up |
17 | 05/01/2024 | Season Return |
18 | 12/01/2024 | |
19 | 19/01/2024 | |
26/01/2024 | No Competition | |
20 | 02/02/2024 | |
09/02/2024 | No Competition | |
Regionals | 10-11/02/2024 | @ University |
21 | 16/02/2024 | |
23/02/2024 | No Competition | |
Open Day | 24/02/2023 | Deception Bay |
22 | 01/03/2024 | |
Combine Events | 02-03/03/2024 | Nathan |
23 | 08/03/2024 | |
24 | 15/03/2025 | |
State Championships | 22-24/03/2023 | Nathan |
Events subject to change/cancellation