Girls

U6
70M S COLLINS 12.81 1996
100M S FORRESTER 18.38 1991
SHOTPUT (1kg) L PALMAR 5.36 1992
DISCUS (350g) L PALMAR 16.46 1992
LONG JUMP K PINKERTON 2.76 1993
U7
70M A YATES 11.58 1989
100M T SHAW 17.08 1998
200M T HUGHES 37.62 1989
SHOTPUT (1kg) L PALMAR 6.44 1993
DISCUS (350g) L PALMAR 19.98 1993
LONG JUMP L PALMAR 3.09 1993
PENTATHLON R ISELE 3313 PTS 2004
U8
60M HURDLES (45cm) K PINKERTON 11.9 1995
70M S NOSWORTHY 10.55 1989
100M G TRAPNELL 16.14 1986
200M G TRAPNELL 32.66 1986
SHOTPUT (1.5kg) L PALMAR 6.16 1994
DISCUS (500g) L PALMAR 19.98 1994
LONG JUMP K DAY 3.38 1988
PENTATHLON R ORCHARD 3739 PTS 2013
U9
60M HURDLES (45cm) K PINKERTON 10.90 EQUAL 1996
S COLLINS 10.90 EQUAL 1999
70M E BOOKER 10.59 2014
100M K CHISHOLM 14.3 1987
200M E BOOKER 31.37 2014
400M E BOOKER 1.18.2 2014
800M E BOOKER 2.51.9 2014
700MWALK L PARMAR 3.46.50 1995
SHOTPUT (2kg) H MULLINS 7.28 1989
DISCUS (500g) L PARMAR 24.82 1995
LONG JUMP K RENKIN 3.79 1987
HIGH JUMP D ASHMORE 1.19 1989
PENTATHLON E BOOKER 4502 2014
U10
60M HURDLES (60cm) K PINKERTON 10.6 1997
70M K CHISHOLM 10.20 EQUAL 1988
70M P HOFFMAN 10.20 EQUAL 2013
100M P HOFFMAN 14.3 2013
200M P HOFFMAN 29.71 2013
400M E BOOKER 1.10.70 2016
800M K MATTHEWS 2.45.00 1993
1100M WALK L PARMAR 6.00.80 1996
SHOTPUT (2kg) M VEHIKITE 9.85 2017
DISCUS (500g) L PARMAR 30.06 1996
LONG JUMP P HOFFMAN 4.2 2013
HIGH JUMP C O’CONNOR 1.2 1991
PENTATHLON L FRANKS 4092 PTS 2001
U11
60M HURDLES (60cm) K PINKERTON 10.2 1998
80M HURDLES (60cm) A KENNEDY 16.28 2020
100M E BOOKER 13.22 2017
200M E BOOKER 27.49 2017
400M J VISSER 1.06.59 2006
800M C SAWTELL 2.37.13 2012
1500M C SAWTELL 5.27.36 2012
1100 WALK L PARMAR 5.43.90 1997
SHOTPUT (2kg) L PARMAR 10.53 1997
DISCUS (750g) L PARMAR 31 1997
JAVELIN (400g) H MULLINS 24 1991
LONG JUMP K HIRNING 4.49 1998
HIGH JUMP R ORCHARD 1.33 2017
TRIPLE JUMP K PINKERTON 9.4 1998
PENTATHLON K HIRNING 4732 PTS 1998
U12
60M HURDLES (68cm) E INTS 10.06 2002
80M HURDLES (60cm) A Vuniwaqa 15.55 2022
100M E CONNOLLY 13.3 2011
200M E CONNOLLY 27.32 2011
400M E CONNOLLY 1.00.15 2011
800M A RAINS 2.27.72 1985
1500M A RAINS 4.51.18 1985
1500M WALK S COLLIER 7.32.46 2001
SHOTPUT (2kg) H MULLINS 12.4 1992
DISCUS (750g) R OLIVER 38.42 1998
JAVELIN (400g) T ANDERSON 33.24 2012
LONG JUMP T GILDERSLEEVE 4.81 1990
HIGH JUMP E CONNOLLY 1.49 2011
TRIPLE JUMP K HIRNING 10.15 1999
PENTATHLON K HIRNING 4424 PTS 1999
U13
80M HURDLES (76cm) K PINKERTON 13.2 2000
200M HURDLES (68cm) R YORSTON 29.91 2013
100M E CONNOLLY 12.46 2012
200M E BUCKHOLZ 26.22 2014
400M E CONNOLLY 58.55 2012
800M I TURNER 2.29.40 2014
1500M K SCRIGGINS 5.20.50 1994
1500M WALK K SCRIGGINS 7.01.10 1994
SHOTPUT (3kg) L VEHIKITE 11.59 2017
DISCUS (750g) R OLIVER 40.24 1999
JAVELIN (400g) T ANDERSON 37.8 2013
LONG JUMP L FRANKS 4.79 2004
HIGH JUMP E CONNOLLY 1.65 2012
TRIPLE JUMP E INTS 10.19 2003
PENTATHLON L FRANKS 4528 PTS 2003
U14
80M HURDLES (76cm)

90M HURDLES (76cm)

90M HURDLES (76cm)

B

A

S

COX

PERRY

NATI

13

17.56

17.56

1997

2021

2021

200M HURDLES (76cm) K PINKERTON 29.95 2000
100M E CONNOLLY 12.4 2013
200M E CONNOLLY 25.17 2013
400M E CONNOLLY 59.23 2013
800M S NICHOLAS 2.28.01 2004
1500M S KELEHER 5.00.36 2008
1500M WALK K SCRIGGINS 7.24.00 1995
SHOTPUT (3kg) H MULLINS 11.76 1994
DISCUS (1kg) M MULLINS-WALIT 36.70 2020
JAVELIN (600g) V WALL 33.1 1990
JAVELIN (500g) C WHITE 9.52 2012
JAVELIN (400g) T ANDERSON 42.02 2014
LONG JUMP K HIRNING 5.21 2001
HIGH JUMP E CONNOLLY 1.62 2013
TRIPLE JUMP K HIRNING 11.02 2001
PENTATHLON E CONNOLLY 4487 PTS 2013
U15
90M HURDLES (76cm) T HOTTEN 13.58 2014
200M HURDLES (76cm) T HOTTEN 28.05 2014
300M HURDLES (76cm) E WYNYARD 53.12 2020
100M T HOTTEN 12.70 Equal 2014
100M E CONNOLLY 12.70 Equal 2014
200M E CONNOLLY 25.08 2014
400M K McNAUGHTON 1.01.90 2012
800M E CONNOLLY 2.21.70 2014
1500M A VOOGT 4.54.00 1998
1500M WALK S BOOKER 7.14.70 1998
SHOTPUT (3kg) R VEHIKITE 13.51 2017
DISCUS (1kg) M MULLINS-WALIT 39.27 2021
JAVELIN (600g) J McCLINTOCK 38.02 2003
JAVELIN (500g) N MULLINS-WALIT 47.46 2023
LONG JUMP E CONNOLLY 5.29 2014
HIGH JUMP L VARLEY 1.57 2004
TRIPLE JUMP K HIRNING 11.32 2002
PENTATHLON P BEIKOFF 2492 PTS 2014
HEPTATHLON M LARSEN 2753 PTS 2017
U16
90M HURDLES (76cm) T HOTTEN 14.00 2015
200M HURDLES (76cm) C WHITE 29.4 2014
300M HURDLES (76cm) T HOCKEY 53.10 2020
100M J SCHULKINS 12.8 2010
200M J MCNAUGHTON 25.95 2011
400M J MCNAUGHTON 1.01.13 2011
800M K MACLEAN 2.30.00 2021
1500M K MACLEAN 5:11.60 2020
1500M WALK S MILLARD 7:27.40 2020
SHOTPUT (4kg) L HOLLOWAY 9.63 2008
SHOTPUT (3kg) T HOCKEY 11.40 2020
DISCUS (1kg) M MULLINS-WALIT 38.98 2021
JAVELIN (600g) K VARLEY 29.04 2017
JAVELIN (500g) M BENNET 24.71 2012
LONG JUMP M ELLDRETT 5.04 2013
HIGH JUMP K STOUT 1.61 2010
TRIPLE JUMP C WHITE 10.87 2014
U16/U17 PENT C TORRENS 2390 PTS 2014
HEPTATHLON T ANDERSON 4205 PTS 2017
U17
90M HURDLES (76cm)

100M HURDLES (76cm)

J

D

McNAUGHTON

PERHAM

14.5

19.20

2012

2020

200M HURDLES (76cm) C WHITE 29.51 2016
300M HURDLES (76cm) T Hockey 52.43 2021
100M R ISELE 12.9 2014
200M J McNAUGHTON 26.3 2012
400M J McNAUGHTON 1.00.00 2012
800M K Maclean 2.33.11 2021
1500M A MIDDLEBROUGH 5.22.10 2011
1500M WALK S Millard 7:07:60 2022
SHOTPUT (4kg) S COLLINS 9.74 2006
SHOTPUT (3kg) M MULLINS-WALIT 11.43 2022
DISCUS (1kg) M MULLINS-WALIT 40.56 2022
JAVELIN (600g) M HAYWARD 29.04 2006
JAVELIN (500g) D PERHAM 32.41 2021
LONG JUMP E McLEAN 4.97 2010
HIGH JUMP L VARLEY 1.5 2006
TRIPLE JUMP C WHITE 10.61 2015

Boys

U6
70M A SIMPSON 12.5 2010
100M A SIMPSON 18.2 2010
SHOTPUT (1kg) S TYSSEN 6.3 1992
DISCUS (350g) F FAAMOE 15.3 2022
LONG JUMP S McALLISTER 2.81 1994
U7
70M J FORRESTER 10.91 1990
100M J FORRESTER 15.23 1990
200M J FORRESTER 33.5 1990
SHOTPUT (1kg) N FERGUSON 7.7 1986
DISCUS (350g) J KENNEDY 21.58 1996
LONG JUMP N FERGUSON 3.5 1986
PENTATHLON T BEATTY 3785 PTS 2002
U8
60M HURDLES (45cm) R COOKE 11.2 1997
70M J DEJUN 10.78 1991
100M J DEJUN 14.63 1991
200M B SCRIVEN 32.32 2000
SHOTPUT (1.5kg) J MILLS 7.43 2011
DISCUS (500g) J MILLS 22.8 2011
LONG JUMP J KEYBOND 3.84 2004
PENTATHLON J MILLS 4636 PTS 2011
U9
60M HURDLES (45cm) T HAINES 10.1 1995
70M J FORRESTER 9.94 1992
100M J FORRESTER 14.44 1992
200M J FORRESTER 30.2 1992
400M B SIMPSON 1.15.00 2009
800M T LIVETT 2.42.94 1992
700M WALK R ETTRIDGE 3.30.20 1994
SHOTPUT (2kg) R COOKE 7.96 1998
DISCUS (500g) N FERGUSON 35.15 1989
LONG JUMP J FORRESTER 3.97 1992
HIGH JUMP S JAMES 1.26 2006
PENTATHLON C RICKER 4303 PTS 2002
U10
60M HURDLES (60cm) Z TEMPLEMAN 10.3 1995
70M J FORRESTER 9.73 1993
100M R SMITH 13.9 1988
200M R SMITH 28.6 1988
400M R SMITH 1.05.70 1988
800M Z TEMPLEMAN 2.35.10 1995
1100M WALK B BOOKER 5.38.80 1998
SHOTPUT (2kg) S TYSSEN 10.63 1996
DISCUS (500g) J VUNIWAQA 35.15 2022
LONG JUMP B HIGGIN 4.55 1988
HIGH JUMP S JAMES 1.35 2006
PENTATHLON R COOKE 4504 PTS 1999
U11
60M HURDLES (60cm) S MOSSEY 9.50 EQUAL 1995
D MITCHELL 9.50 EQUAL 1995
80M HURDLES (60cm) W BERRIGAN 15.97 2020
100M D ROPER 13.3 2008
200M K BROWN 27.53 1995
400M J FORRESTER 1.02.10 1994
800M M WAITE 2.25.30 1988
1500M M WAITE 4.53.10 1988
1100M WALK K ETTRIDGE 5.32.10 1994
SHOTPUT (2kg) C VIS 12.07 1996
DISCUS (750g) J VUNIWAQA 38.03 2023
JAVELIN (400g) C RICKER 36.07 2005
LONG JUMP M HARBERS 4.8 1995
HIGH JUMP S JAMES 1.45 2007
TRIPLE JUMP S JAMES 10.31 2007
PENTATHLON D ROPER 4146 2008
U12
60M HURDLES (68cm) T MOSEY 9.3 1995
100M A SHERVEY 12.47 1999
200M A SHERVEY 25.8 1999
400M J FORRESTER 59.9 1995
800M M WAITE 2.24.00 1988
1500M J GORDON 4.47.0 2014
1500M WALK C WEEKES 7.19.99 1994
SHOTPUT (3kg)

SHOTPUT (2kg)

M

C

PENNINGTON

ARMITAGE

11.17

12.05

1989

2021

DISCUS (750g) A SHERVEY 40.16 1999
JAVELIN (400g) S TYSSEN 39.56 1998
LONG JUMP A SHERVEY 5.44 1999
HIGH JUMP S JAMES 1.61 2008
TRIPLE JUMP S JAMES 10.92 2008
PENTATHLON A SHERVEY 4707 PTS 1999
U13
80M HURDLES (76cm) D JAMES 13 1996
200M HURDLES (68cm) D HUGHES 27.9 1995
100M A SHERVEY 12.14 2000
200M A SHERVEY 24.58 2000
400M J NICHOLAS 55.38 2005
800M J NICHOLAS 2.13.21 2005
1500M L LUTTER 4.37.55 2013
1500M WALK M HIRNING 7.27.30 1998
SHOTPUT (3kg) J DUDLEY 15.33 1998
DISCUS (1KG) J DUDLEY 42.34 1998
JAVELIN (600g) C RICKER 46.87 2006
LONG JUMP S JAMES 5.74 2009
HIGH JUMP S JAMES 1.75 2009
TRIPLE JUMP S JAMES 12.69 2009
PENTATHLON J DUDLEY 4346 PTS 1998
U14
90M HURDLES (76cm) J DUDLEY 13.2 1999
200M HURDLES (76cm) R PRESTON 27.93 2010
100M J GUY 11.77 2012
200M J NICHOLAS 23.48 2006
400M J NICHOLAS 52.49 2006
800M B JOHNSTON 2.06.40 2012
1500M J LOCK 4.33.58 2007
1500M WALK C WEEKES 6.57.70 1996
SHOTPUT (4kg) J DUDLEY 15.43 1999
SHOTPUT (3kg) K LLOYD 13.19 2023
DISCUS (1KG) J DUDLEY 52.39 1999
JAVELIN (600g) J DUDLEY 51.84 1999
LONG JUMP D ROPER 6.2 2011
HIGH JUMP S JAMES 1.92 2010
TRIPLE JUMP D ROPER 13.14 2011
PENTATHLON J DUDLEY 4832 PTS 1999
U15
100M HURDLES (76cm) J DUDLEY 13.4 2000
200M HURDLES (76cm) J BURGE 26.41 2010
300M HURDLES (76cm) S WHITE 43.42 2023
100M D ROPER 11.2 2012
200M Z PALMER 22.9 2000
400M Z PALMER 50.11 2000
800M Z PALMER 2.01.29 2000
1500M M O’TOOLE 4.23.40 1989
1500M WALK S PARMAR 6.46.00 1994
SHOTPUT (4kg) J DUDLEY 16.95 2000
DISCUS (1kg) J DUDLEY 61.63 2000
JAVELIN (600g) J DUDLEY 53.03 2000
JAVELIN (700g) J LAFSKY 34.92 2017
LONG JUMP D ROPER 6.67 2012
HIGH JUMP S JAMES 2 2011
TRIPLE JUMP S JAMES 13.89 2011
PENTATHLON A MOULD 4633 PTS 2010
HEPTATHLON J LAFSKY 3232 PTS 2017
U16
100M HURDLES (76cm) B SCHMIDTCHEN 14.20 2009
200M HURDLES (76cm) C COTTRELL 26.1 2009
300M HURDLES (76cm) L LUTTER 46.20 2017
100M R PRESTON 11.16 2012
200M P PATTON 23.59 2010
400M A MOULD 51.24 2011
800M D KENNEDY-SMITH 2.07.9 2014
1500M J WALDRON 4.27.06 2013
1500M WALK A DOWNIE 10.01.20 2020
SHOTPUT (4kg) M COLBERT 13.68 2017
DISCUS (1kg) J LAFSKY 54.13 2018
JAVELIN (700g) J LAFSKY 34.99 2017
LONG JUMP B SCHMIDTCHEN 6.14 2015
HIGH JUMP J CONNOLLY 1.98 2013
TRIPLE JUMP T BEATTY 12.77 2011
HEPTATHLON L LUTTER 3566 PTS 2017
U17
100M HURDLES (76cm)

110M HURDLES (76cm)

C

H

COTTRELL

HELANDER

13.4

26.50

2010

2020

200M HURDLES (76cm) C COTTRELL 24.7 2010
300M HURDLES (76cm) K MASON 47.10 2017
100M C COTTRELL 10.9 2010
200M P PATTON 22.52 2011
400M C COTTRELL 51.36 2010
800M C INTS 2.11.30 2011
1500M K PATTERSON 4.55.20 2012
1500M WALK A EICHMANN 9.54.23 2007
SHOTPUT (4kg) J HOVEN 13.18 2014
SHOTPUT (5kg) J EICHMANN 10.96 2018
DISCUS (1kg) J HOVEN 43.75 2014
DISCUS (1.5kg) J EICHMANN 45.34 2018
JAVELIN (700g) J BUGDEN 41.23 2009
LONG JUMP J VELT 6.42 2016
TRIPLE JUMP T BEATTY 13.72 2012
HIGH JUMP J CONNOLLY 1.97 2014
U16/U17 PENT C COTTRELL 4697 PTS 2010
HEPTATHON J EICHMANN 1937 PTS 2018